Matchup 12 report

Fantasy Fun Stuff

Grand Keepers Liga

 
Pos Team GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore TP GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 Bees 53 17 31 48 12 24 92 19:06 92 54 45 20 3 138 3.001 0.902 10-5-0 9.5-5.1-0.4 0.93 14 1 1 1 2.5 10 10 8 15 9 10.5 1 3.5 2.5 10 9 94
2 Bulba Scorers 58 16 20 36 12 33 170 19:16 124 45 44 10 3 96 2.729 0.9057 9-5-1 9.5-5.1-0.4 0.9 6 2 9.5 6 2.5 4 1 5.5 3 10 12 6 3.5 12 9 8 94
3 Dahlin Jesus 61 14 23 37 -5 29 121 19:35 138 44 60 14 2 150 4.111 0.8824 11-4-0 9.3-5-0.7 0.8 1 6 5.5 4.5 12.5 8 6 1 1 11 2 2 9 1 14 12 95.5
4 Berlin Red Cross 56 14 23 37 -5 32 146 18:29 94 73 37 8 3 103 2.204 0.9196 7-7-1 8.4-5.9-0.7 0.73 9 6 5.5 4.5 12.5 5.5 2 12.5 13 2 16 10 3.5 10 3 3 109
5 Calves Makar's 55 13 21 34 10 12 102 18:44 112 33 55 12 3 108 2.724 0.9076 9-6-0 8.1-6.5-0.5 0.6 10 8.5 7.5 7 4 15 8 10 5 15 5 3 3.5 9 8 7 115.5
6 Medical Assistance 59 7 18 25 3 31 141 19:14 110 36 66 5 4 134 2.376 0.9178 8-7-0 8.1-6.7-0.3 0.73 3.5 15 12.5 14 9 7 3 7 6 12 1 14.5 1 5 5 5 117
7 Northern Wolves 54 13 29 42 5 16 84 19:19 101 34 53 9 2 138 3.255 0.8961 7-8-0 7.6-6.5-0.9 0.63 12 8.5 2 2 8 14 12 3.5 8 13.5 7.5 8 9 2.5 11 10 119.5
8 TroubaNurse Show 58 8 25 33 -16 22 140 19:16 91 59 55 11 1 135 2.72 0.9184 9-5-1 7.5-6.9-0.6 0.6 6 13.5 3 8.5 15 11 4 5.5 16 8 5 4.5 14.5 4 7 4 123.5
9 Crystal Palace 54 14 24 38 8 21 70 18:22 104 32 55 7 2 49 0.473 0.98 7-7-1 7.3-7-0.7 0.53 12 6 4 3 6 12 14 15 7 16 5 11.5 9 15 1 1 125.5
10 RnD Bruins 57 11 14 25 24 44 95 19:19 93 69 57 3 2 118 3.425 0.8806 8-5-2 6.9-7.5-0.7 0.5 8 10 15.5 14 1 2 9 3.5 14 3 3 16 9 7 12 13 132
11 Big Yellow Birds 60 15 18 33 -4 32 48 19:24 135 34 53 9 1 124 3.686 0.8794 6-9-0 6.5-7.7-0.7 0.37 2 3.5 12.5 8.5 11 5.5 15 2 2 13.5 7.5 8 14.5 6 13 14 136.5
12 Evening EKB 58 8 19 27 -18 26 77 18:45 98 62 41 11 2 112 2.094 0.9256 5-10-0 6.4-8-0.6 0.2 6 13.5 11 12 16 9 13 9 10.5 6 14 4.5 9 8 2 2 139.5
13 St. Petersburg Cardinals 59 5 20 25 6 19 90 18:26 98 85 45 6 2 99 2.257 0.9167 5-9-1 5.7-8.6-0.7 0.2 3.5 16 9.5 14 7 13 11 14 10.5 1 10.5 13 9 11 4 6 149.5
14 Hungry Flapanthers 52 9 21 30 -3 54 127 18:29 97 67 42 5 1 52 inf -inf 4-11-0 4.9-9.5-0.5 0.1 15.5 12 7.5 11 10 1 5 12.5 12 4 13 14.5 14.5 14 15.5 15.5 162
15 Team SV 54 10 14 24 -10 6 119 17:31 122 60 47 9 2 86 2.701 0.8866 5-8-2 4.9-9.5-0.6 0.13 12 11 15.5 16 14 16 7 16 4 7 9 8 9 13 6 11 162.5
16 Mitino Avalanche 52 15 17 32 9 36 47 18:42 99 63 39 7 1 47 inf -inf 5-9-1 4.8-9.7-0.5 0.03 15.5 3.5 14 10 5 3 16 11 9 5 15 11.5 14.5 16 15.5 15.5 164.5
Best 61 17 31 48 24 54 170 19:35 138 85 66 20 4 150 0.473 0.98 11-4-0 9.5-5.1-0.4
Worst 52 5 14 24 -18 6 47 17:31 91 32 37 3 1 47 inf -inf 4-11-0 4.8-9.7-0.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Dahlin Jesus 2 8 2 8 3 7 7 5 5 3.5 4 3 0 8 57.5
2 Bulba Scorers 6 3 10 12 7 3 2 3 2 1 9 1.5 1 7 59.5
3 Medical Assistance 1 6 3 4 1 5 8 9 11 11 1 6 0 6 66
4 Berlin Red Cross 15 14 4 1 2 10 10 1 1 3.5 15 4 3 7 80.5
5 Big Yellow Birds 5 1.5 12 6 14 12 3 10 9 2 2 11 3 5 87.5
6 Evening EKB 12 11 1 5 5.5 1 12 8 10 14 3 12 4 5 94.5
7 TroubaNurse Show 14 7 11 11 5.5 13 1 2 7 8.5 7 8 2 3 95
8 Mitino Avalanche 7 9 7 7 4 2 4 12 8 7 13 16 3 3 96
9 Northern Wolves 3 12 9 2 9 8 14 6 14 8.5 6 7 3 2 98.5
10 Calves Makar's 8 4.5 14 3 12 4 6 11 4 13 16 5 4 5 100.5
11 Bees 9 1.5 6 15 15 14 16 14 13 6 8 1.5 6 2 119
12 St. Petersburg Cardinals 16 4.5 15 10 11 15 11 4 6 12 11 13 5 2 128.5
13 Team SV 4 16 8 13 10 9 5 13 15 10 12 15 6 2 130
14 Crystal Palace 11 10 5 16 8 11 13 7 12 15 14 9 5 1 131
15 RnD Bruins 13 15 13 14 16 16 9 15 3 5 5 10 7 3 134
16 Hungry Flapanthers 10 13 16 9 13 6 15 16 16 16 10 14 8 0 154
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Hungry Flapanthers 8 6 13 1 7 1 1 7 6 6 13 3 4 2 72
2 Big Yellow Birds 2 16 9 10 8 2 16 3 1 8.5 3 5 6 2 83.5
3 Northern Wolves 4 8 12 15 11 11 4 8 2 3.5 7 6 4 2 91.5
4 St. Petersburg Cardinals 11 9 6 6 9 9 7 11 16 5 1 1.5 3 1 91.5
5 Team SV 3 1.5 2 7 15 15 13 2 10 1 15 10 5 4 94.5
6 TroubaNurse Show 12 3 4 14 1 4 15 13 5 2 6 16 6 5 95
7 Evening EKB 14 14 10 4 12 6 9 6 15 3.5 2 1.5 4 4 97
8 Bees 7 10 15 2 10 7 3 9 4 16 5 12 4 3 100
9 Berlin Red Cross 6 11 11 9 16 5 6 5 9 8.5 12 9 2 2 107.5
10 RnD Bruins 1 4.5 16 11 2 3 12 12 12 12 8 15 4 6 108.5
11 Crystal Palace 16 1.5 7 8 14 8 5 16 3 11 16 4 4 4 109.5
12 Bulba Scorers 15 7 1 3 13 16 8 10 14 10 4 13 3 5 114
13 Dahlin Jesus 5 12 8 16 4 14 11 1 7 14 9 14 3 5 115
14 Medical Assistance 13 13 14 5 5.5 10 2 14 8 15 11 7 3 5 117.5
15 Mitino Avalanche 9 4.5 5 13 3 12 14 15 11 13 10 8 3 5 117.5
16 Calves Makar's 10 15 3 12 5.5 13 10 4 13 7 14 11 3 5 117.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Bulba Scorers 9-4-2 12-3-0 6-8-1 5-9-1 10-3-2 11-4-0 13-1-1 12-3-0 13-1-1 14-1-0 5-9-1 13-1-1 123 47 10 0.71
2 Medical Assistance 15-0-0 8-5-2 15-0-0 13-1-1 15-0-0 7-3-5 5-10-0 8-4-3 4-8-3 5-8-2 14-1-0 11-4-0 120 44 16 0.71
3 Dahlin Jesus 12-2-1 8-5-2 14-1-0 5-7-3 9-3-3 8-6-1 7-8-0 9-5-1 13-2-0 12-1-2 12-3-0 12-3-0 121 46 13 0.71
4 Berlin Red Cross 1-14-0 5-9-1 11-4-0 15-0-0 10-3-2 6-6-3 8-6-1 14-0-1 15-0-0 10-3-2 1-13-1 10-3-2 106 61 13 0.62
5 Big Yellow Birds 10-4-1 12-3-0 3-12-0 10-4-1 3-12-0 5-9-1 13-2-0 5-8-2 7-5-3 13-1-1 15-0-0 5-9-1 101 69 10 0.59
6 Evening EKB 5-9-1 3-9-3 13-2-0 10-5-0 11-2-2 15-0-0 7-8-0 7-5-3 6-6-3 1-14-0 13-2-0 3-12-0 94 74 12 0.56
7 TroubaNurse Show 2-13-0 9-5-1 2-12-1 4-9-2 13-1-1 5-8-2 15-0-0 11-4-0 7-5-3 7-8-0 7-7-1 8-5-2 90 77 13 0.54
8 Northern Wolves 12-3-0 7-8-0 6-9-0 12-2-1 6-9-0 7-7-1 1-14-0 8-4-3 4-11-0 7-6-2 9-5-1 9-5-1 88 83 9 0.51
9 Mitino Avalanche 5-8-2 8-6-1 9-6-0 6-8-1 9-4-2 14-1-0 10-5-0 3-12-0 7-6-2 9-4-2 3-11-1 0-14-1 83 85 12 0.49
10 Calves Makar's 8-6-1 10-4-1 4-11-0 13-2-0 0-13-2 9-5-1 8-6-1 5-9-1 10-3-2 3-10-2 0-15-0 9-6-0 79 90 11 0.47
11 Bees 8-5-2 11-3-1 11-3-1 0-15-0 2-13-0 3-11-1 1-13-1 3-10-2 2-12-1 9-6-0 8-6-1 14-1-0 72 98 10 0.43
12 Team SV 12-2-1 1-14-0 6-8-1 4-8-3 6-9-0 5-7-3 11-4-0 4-10-1 1-14-0 6-8-1 4-11-0 2-13-0 62 108 10 0.37
13 St. Petersburg Cardinals 0-15-0 8-5-2 3-12-0 6-7-2 4-10-1 1-14-0 4-10-1 12-0-3 7-6-2 5-9-1 5-10-0 3-12-0 58 110 12 0.36
14 RnD Bruins 4-11-0 1-13-1 5-9-1 2-12-1 2-12-1 0-15-0 8-7-0 1-14-0 11-4-0 9-6-0 11-4-0 7-7-1 61 114 5 0.35
15 Crystal Palace 5-8-2 4-10-1 8-6-1 2-13-0 8-5-2 4-9-2 3-11-1 6-5-4 3-12-0 2-13-0 2-13-0 6-5-4 53 110 17 0.34
16 Hungry Flapanthers 5-9-1 4-9-2 0-13-2 4-9-2 2-11-2 9-4-2 2-11-2 0-15-0 0-15-0 0-14-1 7-6-2 1-13-1 34 129 17 0.24
Best 15-0-0 12-3-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 14-1-0 15-0-0 14-1-0
Worst 0-15-0 1-14-0 0-13-2 0-15-0 0-13-2 0-15-0 1-14-0 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Dahlin Jesus 10-4-1 7-8-0 6-8-1 2-13-0 9-4-2 3-11-1 4-10-1 14-0-1 7-5-3 1-14-0 5-9-1 1-13-1 69 99 12 0.42
2 Bulba Scorers 1-14-0 9-5-1 13-2-0 13-2-0 2-11-2 0-15-0 5-10-0 5-8-2 4-11-0 6-8-1 12-3-0 3-12-0 73 101 6 0.42
3 Mitino Avalanche 8-5-2 8-5-2 8-6-1 4-8-3 9-3-3 5-9-1 1-14-0 1-14-0 4-8-3 3-10-2 7-6-2 8-5-2 66 93 21 0.42
4 Crystal Palace 0-15-0 11-3-1 9-6-0 5-7-3 3-12-0 7-7-1 11-4-0 0-15-0 11-4-0 5-8-2 0-15-0 10-3-2 72 99 9 0.42
5 Berlin Red Cross 9-4-2 3-9-3 2-12-1 4-9-2 2-12-1 7-3-5 8-6-1 9-5-1 7-5-3 7-6-2 4-11-0 6-5-4 68 87 25 0.45
6 RnD Bruins 15-0-0 10-4-1 0-13-2 4-9-2 10-3-2 11-4-0 7-8-0 3-12-0 3-12-0 5-9-1 8-6-1 2-13-0 78 93 9 0.46
7 Medical Assistance 4-11-0 4-9-2 4-11-0 10-5-0 13-1-1 6-6-3 13-1-1 3-10-2 7-6-2 2-13-0 5-10-0 9-5-1 80 88 12 0.48
8 Calves Makar's 5-9-1 1-13-1 15-0-0 5-9-1 11-2-2 5-8-2 8-6-1 12-0-3 2-12-1 9-4-2 2-13-0 5-9-1 80 85 15 0.49
9 Bees 5-8-2 4-10-1 3-12-0 12-2-1 6-9-0 8-6-1 13-2-0 8-4-3 10-3-2 0-14-1 11-4-0 3-12-0 83 86 11 0.49
10 Team SV 12-3-0 12-3-0 14-1-0 6-8-1 2-13-0 1-14-0 3-11-1 11-4-0 6-6-3 14-1-0 1-13-1 7-7-1 89 84 7 0.51
11 Northern Wolves 12-2-1 8-5-2 3-12-0 0-15-0 4-10-1 4-9-2 10-5-0 7-5-3 13-1-1 10-3-2 7-7-1 11-4-0 89 78 13 0.53
12 St. Petersburg Cardinals 5-8-2 8-6-1 11-3-1 10-4-1 6-9-0 5-7-3 7-8-0 5-9-1 0-15-0 9-6-0 14-1-0 13-1-1 93 77 10 0.54
13 Evening EKB 2-13-0 5-9-1 6-8-1 13-1-1 0-13-2 9-4-2 8-7-0 8-4-3 1-14-0 12-1-2 15-0-0 14-1-0 93 75 12 0.55
14 TroubaNurse Show 5-9-1 12-3-0 11-4-0 2-12-1 15-0-0 9-5-1 2-11-2 4-10-1 13-2-0 13-1-1 9-5-1 0-14-1 95 76 9 0.55
15 Big Yellow Birds 12-2-1 1-14-0 6-9-0 6-7-2 8-5-2 14-1-0 1-13-1 12-3-0 15-0-0 7-8-0 13-2-0 9-6-0 104 70 6 0.59
16 Hungry Flapanthers 8-6-1 8-5-2 5-9-1 15-0-0 10-3-2 15-0-0 15-0-0 6-5-4 7-6-2 9-6-0 3-11-1 12-3-0 113 54 13 0.66
Best 0-15-0 1-14-0 0-13-2 0-15-0 0-13-2 0-15-0 1-14-0 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1
Worst 15-0-0 12-3-0 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 14-1-0 15-0-0 14-1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD Diff
1 Mitino Avalanche 7.4-7-0.6 7.1-7.1-0.8 7.3-7.4-0.3 7.1-7.3-0.7 9.1-5.3-0.7 10.1-4.3-0.6 8.5-5.7-0.7 5.9-7.9-1.1 7.5-6.5-0.9 7.9-6.3-0.7 5.3-8.9-0.9 4.8-9.7-0.5 88-83.5-8.5 99-74-7 11 -9.5 -1.5 10.25
2 Crystal Palace 6.9-7.6-0.5 6.9-7.4-0.7 7.8-6.7-0.5 4.5-9.9-0.6 8.5-5.9-0.6 6.5-7.7-0.7 6.1-8.4-0.5 7.6-6.7-0.7 6.1-8.2-0.7 4.3-9.9-0.8 4.7-9.3-1.1 7.3-7-0.7 77.3-94.6-8.1 86-90-4 8.7 -4.6 -4.1 6.65
3 Northern Wolves 8.7-5.5-0.8 6.9-7.8-0.3 6.7-7.9-0.5 9.5-5.1-0.5 6.9-7.8-0.3 7.4-7.2-0.4 5.3-9.1-0.6 7.9-6.4-0.7 5.6-8.7-0.7 7.2-7.5-0.3 7.5-6.9-0.7 7.6-6.5-0.9 87.1-86.5-6.5 94-82-4 6.9 -4.5 -2.5 5.65
4 Bulba Scorers 7.7-6.9-0.5 7.8-6-1.2 6.2-8.3-0.5 6.3-8.1-0.7 8.7-5.5-0.7 9.1-5.7-0.2 9.7-4.9-0.5 9.4-5.2-0.4 9-5.1-0.9 10.9-3.6-0.5 7.1-7-0.9 9.5-5.1-0.4 101.5-71.3-7.3 107-66-7 5.5 -5.3 -0.3 5.35
5 Dahlin Jesus 9.1-5.1-0.8 7.3-6.9-0.7 10.5-3.9-0.6 6.8-7.4-0.8 9.1-5-0.9 7.2-6.9-0.9 7.3-7.1-0.6 8.1-6.2-0.7 8-6.1-0.9 8.7-5.9-0.4 9.1-5.1-0.8 9.3-5-0.7 100.5-70.6-8.9 103-67-10 2.5 -3.6 1.1 3.05
6 Berlin Red Cross 4.3-10.2-0.5 6.7-7.9-0.3 8.6-5.9-0.5 11.1-3.6-0.3 9.4-4.9-0.7 7-7.5-0.5 6.5-7.4-1.1 9.8-4.7-0.5 11-3.5-0.5 8.5-5.8-0.7 4.8-9.7-0.5 8.4-5.9-0.7 96.2-77.1-6.7 99-74-7 2.8 -3.1 0.3 2.95
7 St. Petersburg Cardinals 4.1-10.4-0.5 7.6-6.4-1 5.5-9-0.5 6.7-7.7-0.7 5.4-9-0.6 5-9.5-0.5 6.7-7.6-0.7 8.8-5.5-0.7 7.7-6.5-0.8 6.6-8-0.4 6.5-7.7-0.8 5.7-8.6-0.7 76.1-95.9-7.9 80-95-5 3.9 -0.9 -2.9 2.45
8 Medical Assistance 10.8-3.3-0.9 7.7-6.6-0.7 10.1-4.5-0.3 9.1-5.3-0.6 10.1-4.5-0.4 7.4-6.7-0.9 7.1-7.4-0.5 7.3-7.2-0.5 6.5-7.9-0.6 6.7-7.5-0.7 10.8-4.1-0.1 8.1-6.7-0.3 101.7-71.7-6.6 102-72-6 0.3 0.3 -0.6 0
9 Bees 7-6.9-1.1 8.1-6.1-0.9 7.7-6.6-0.7 4.6-9.7-0.7 4.6-9.8-0.6 6-8.5-0.5 4-10.5-0.5 5.5-8.5-0.9 5.5-8.6-0.9 7.9-6.1-1.1 7.3-7.1-0.5 9.5-5.1-0.4 77.7-93.3-8.9 81-97-2 3.3 3.7 -6.9 -0.15
10 Calves Makar's 7.3-7-0.7 8-6.8-0.2 5.4-8.9-0.7 9.3-5.3-0.5 5.1-9.1-0.8 7.9-6.9-0.2 7.9-6.8-0.3 6-7.8-1.2 8.3-6.1-0.5 6.3-8.2-0.5 3.7-11.1-0.2 8.1-6.5-0.5 83.3-90.4-6.3 84-92-4 0.7 1.6 -2.3 -0.45
11 TroubaNurse Show 5.4-8.9-0.7 7.7-6.7-0.7 5.9-8.3-0.7 6.5-7.9-0.6 8.9-5.5-0.5 6.4-8.1-0.5 10.5-3.9-0.6 9.3-4.9-0.8 7.8-6.6-0.6 7-7.3-0.7 7.4-6.9-0.7 7.5-6.9-0.6 90.3-81.9-7.7 88-84-8 -2.3 2.1 0.3 -2.15
12 RnD Bruins 5.9-8.3-0.9 5.9-8.3-0.9 5.9-8.4-0.7 5.3-9.1-0.6 4.2-10-0.8 4.1-10.3-0.7 6.9-7.4-0.7 4.6-9.8-0.6 9-5.3-0.7 8.2-6.1-0.7 8.2-6.1-0.7 6.9-7.5-0.7 74.9-96.5-8.6 72-98-10 -2.9 1.5 1.4 -2.2
13 Team SV 8.5-5.5-1 5.3-9.1-0.6 7-7.6-0.4 5.6-8.3-1.1 6-8.1-0.9 7.2-7.4-0.4 8.1-6.1-0.7 6.1-8.3-0.7 5-9.5-0.5 6.7-7.4-0.9 5.9-8.6-0.5 4.9-9.5-0.6 76.1-95.5-8.4 74-99-7 -2.1 3.5 -1.4 -2.8
14 Evening EKB 6.5-7.7-0.9 6.6-7.3-1.1 10.7-4-0.3 8.1-6.5-0.4 8.9-5.5-0.7 10.4-4.3-0.3 6.7-8-0.3 7.5-6.8-0.7 6.9-7.3-0.7 5-9.6-0.4 9.1-5-0.9 6.4-8-0.6 92.9-80-7.1 88-88-4 -4.9 8 -3.1 -6.45
15 Big Yellow Birds 7.7-6.5-0.8 8.3-6.3-0.5 6-8.5-0.5 8-6.5-0.5 4.8-9.8-0.4 6.5-7.9-0.5 9.3-5.1-0.5 6.7-7.9-0.4 7.4-6.9-0.7 8.7-5.7-0.7 10.7-4.1-0.3 6.5-7.7-0.7 90.7-82.7-6.6 81-94-5 -9.7 11.3 -1.6 -10.5
16 Hungry Flapanthers 7.1-7.5-0.5 6.6-7.7-0.7 4.4-9.9-0.7 6.7-7.5-0.9 5.1-9.2-0.7 7.3-6.8-0.9 4.5-9.5-1 3.5-10.3-1.2 2.9-11.5-0.6 4.3-10-0.7 6.8-7.3-0.9 4.9-9.5-0.5 64-106.8-9.2 54-120-6 -10 13.2 -3.2 -11.6
Best 10.8-3.3-0.9 8.3-6.3-0.5 10.7-4-0.3 11.1-3.6-0.3 10.1-4.5-0.4 10.4-4.3-0.3 10.5-3.9-0.6 9.8-4.7-0.5 11-3.5-0.5 10.9-3.6-0.5 10.8-4.1-0.1 9.5-5.1-0.4 101.5-71.3-7.3 107-66-7
Worst 4.1-10.4-0.5 5.3-9.1-0.6 4.4-9.9-0.7 4.5-9.9-0.6 4.2-10-0.8 4.1-10.3-0.7 4-10.5-0.5 3.5-10.3-1.2 2.9-11.5-0.6 4.3-10-0.7 3.7-11.1-0.2 4.8-9.7-0.5 64-106.8-9.2 54-120-6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😎 😏 😔 😭 SUM
1 Evening EKB 45 62 60 60 72 61 57 65 70 65 64 58 0 1 0 0 739
2 Dahlin Jesus 49 52 63 55 65 57 56 71 73 69 60 61 0 0 1 0 731
3 Berlin Red Cross 39 61 60 61 67 63 56 66 75 67 60 56 0 0 1 0 731
4 TroubaNurse Show 44 61 56 55 66 63 57 69 69 63 65 58 0 0 0 0 726
5 Bulba Scorers 47 57 58 57 64 59 61 66 72 67 58 58 0 0 0 0 724
6 Crystal Palace 42 60 59 58 68 66 57 67 72 64 56 54 0 1 0 0 723
7 Team SV 47 59 58 58 65 59 55 68 66 69 65 54 0 0 0 0 723
8 Big Yellow Birds 46 58 59 58 65 54 58 64 68 67 65 60 0 0 0 0 722
9 St. Petersburg Cardinals 39 63 56 65 58 58 59 69 67 64 63 59 0 1 1 0 720
10 Medical Assistance 44 60 55 59 72 56 60 58 67 64 65 59 0 1 1 0 719
11 Calves Makar's 46 59 55 63 65 54 60 64 69 65 55 55 0 0 0 0 710
12 Northern Wolves 44 59 62 54 66 58 53 66 69 61 59 54 0 0 0 0 705
13 Mitino Avalanche 47 60 54 54 63 58 58 63 63 71 56 52 0 0 0 0 699
14 RnD Bruins 44 58 55 58 60 51 58 63 70 60 65 57 0 0 1 0 699
15 Hungry Flapanthers 47 62 62 62 58 58 55 65 66 53 59 52 0 0 1 0 699
16 Bees 45 61 54 53 57 49 55 62 55 68 56 53 0 0 3 0 668
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Evening EKB 8.5 2.5 4.5 5 1.5 4 9 9.5 5.5 8.5 6 6 0 6 70.5
2 Dahlin Jesus 1 16 1 12.5 8.5 11 11.5 1 2 2.5 8.5 1 3 6 76.5
3 Berlin Red Cross 15.5 5 4.5 4 4 2.5 11.5 7 1 6 8.5 9 2 6 78.5
4 TroubaNurse Show 11.5 5 10.5 12.5 5.5 2.5 9 2.5 8 13 3 6 3 5 89
5 Bulba Scorers 3.5 15 8.5 11 11 5.5 1 7 3.5 6 12 6 2 4 90
6 St. Petersburg Cardinals 15.5 1 10.5 1 14.5 8.5 4 2.5 11.5 11 7 3.5 3 5 90.5
7 Team SV 3.5 11 8.5 8.5 8.5 5.5 14 4 13.5 2.5 3 12 3 5 94.5
8 Crystal Palace 14 8 6.5 8.5 3 1 9 5 3.5 11 14 12 3 4 95.5
9 Big Yellow Birds 6.5 13.5 6.5 8.5 8.5 13.5 6 11.5 10 6 3 2 3 2 95.5
10 Medical Assistance 11.5 8 13 6 1.5 12 2.5 16 11.5 11 3 3.5 5 4 99.5
11 Calves Makar's 6.5 11 13 2 8.5 13.5 2.5 11.5 8 8.5 16 10 4 2 111
12 Hungry Flapanthers 3.5 2.5 2.5 3 14.5 8.5 14 9.5 13.5 16 10.5 15.5 5 4 113.5
13 Northern Wolves 11.5 11 2.5 14.5 5.5 8.5 16 7 8 14 10.5 12 5 2 121
14 RnD Bruins 11.5 13.5 13 8.5 13 15 6 13.5 5.5 15 3 8 7 2 125.5
15 Mitino Avalanche 3.5 8 15.5 14.5 12 8.5 6 13.5 15 1 14 15.5 7 2 127
16 Bees 8.5 5 15.5 16 16 16 14 15 16 4 14 14 9 2 154

Previous reports